<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photos of My Port Townsend &#187; Larry Scott Trail</title>
	<atom:link href="http://myporttownsend.com/category/larry-scott-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://myporttownsend.com</link>
	<description>My Port Townsend - A City in Photographs</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Waves</title>
		<link>http://myporttownsend.com/larry-scott-trail/making-waves/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/making-waves/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:59:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=4373</guid>
		<description><![CDATA[This is the breakwater below Larry Scott Trail. The water is Port Townsend Bay. The spray splashed up the 8 feet up the breakwater up to the trail. This is just normal winter wind. Click photo for larger view.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4374" class="wp-caption aligncenter" style="width: 510px"><a href="http://myporttownsend.com/wp-content/uploads/2012/01/Crashing-Wave.jpg"><img class="size-medium wp-image-4374" title="Crashing Wave" src="http://myporttownsend.com/wp-content/uploads/2012/01/Crashing-Wave-500x373.jpg" alt="Photo of wave crashing on shore from Port Townsend Bay" width="500" height="373" /></a><p class="wp-caption-text">And the wind keeps coming</p></div>
<p>This is the breakwater below Larry Scott Trail. The water is Port Townsend Bay. The spray splashed up the 8 feet up the breakwater up to the trail. This is just normal winter wind.</p>
<p>Click photo for larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/making-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Misty Trail</title>
		<link>http://myporttownsend.com/larry-scott-trail/misty-trail-2/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/misty-trail-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:03:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=4335</guid>
		<description><![CDATA[This is the on the Larry Scott Trail just north of the Port Townsend Paper Mill. A spot of sun filtered through the heavy overcast, illuminating the mist from a recent rain. As you can see, this point is a mile and a half from the trailhead. Click photo for larger view.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4336" class="wp-caption aligncenter" style="width: 510px"><a href="http://myporttownsend.com/wp-content/uploads/2011/12/misty-woods.jpg"><img class="size-medium wp-image-4336" title="misty woods" src="http://myporttownsend.com/wp-content/uploads/2011/12/misty-woods-500x393.jpg" alt="Photo of Port Townsend's Larry Scott Trail" width="500" height="393" /></a><p class="wp-caption-text">A mile and a half</p></div>
<p>This is the on the Larry Scott Trail just north of the Port Townsend Paper Mill. A spot of sun filtered through the heavy overcast, illuminating the mist from a recent rain. As you can see, this point is a mile and a half from the trailhead.</p>
<p>Click photo for larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/misty-trail-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://myporttownsend.com/larry-scott-trail/4225/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/4225/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 08:20:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>
		<category><![CDATA[port townsend bay]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=4225</guid>
		<description><![CDATA[So, the last photo didn&#8217;t portray Port Townsend&#8217;s dark time as well as I wanted. Try this picture that was taken mid-afternoon. Cold, dark, and gray describes the weather well. Click photo for larger view.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4226" class="wp-caption aligncenter" style="width: 510px"><a href="http://myporttownsend.com/wp-content/uploads/2011/12/Walking-Larry-Scott.jpg"><img class="size-medium wp-image-4226" title="Walking Larry Scott" src="http://myporttownsend.com/wp-content/uploads/2011/12/Walking-Larry-Scott-500x355.jpg" alt="photo of walker on Port Townsend's Larry Scott Trail" width="500" height="355" /></a><p class="wp-caption-text">Walking in the dark time</p></div>
<p>So, the last photo didn&#8217;t portray Port Townsend&#8217;s dark time as well as I wanted. Try this picture that was taken mid-afternoon. Cold, dark, and gray describes the weather well.</p>
<p>Click photo for larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/4225/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenhouse Tomatoes</title>
		<link>http://myporttownsend.com/larry-scott-trail/4091/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/4091/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:17:36 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=4091</guid>
		<description><![CDATA[You&#8217;re seeing Sungold cherry tomatoes in the foreground and Super Sweet ones behind, near the top of this photo. Our greenhouse lets us extend the season by a month, but it&#8217;s time to start shutting down as the dark months are upon us. We may get another week of tomatoes ripening. We may not. With [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4092" class="wp-caption aligncenter" style="width: 485px"><a href="http://myporttownsend.com/wp-content/uploads/2011/11/Tomato-Jungle.jpg"><img class="size-medium wp-image-4092" title="Tomato Jungle" src="http://myporttownsend.com/wp-content/uploads/2011/11/Tomato-Jungle-475x600.jpg" alt="Photo of greenhouse with tomatoes" width="475" height="600" /></a><p class="wp-caption-text">The last tomatoes of the season</p></div>
<p>You&#8217;re seeing Sungold cherry tomatoes in the foreground and Super Sweet ones behind, near the top of this photo. Our greenhouse lets us extend the season by a month, but it&#8217;s time to start shutting down as the dark months are upon us. We may get another week of tomatoes ripening. We may not. With skies predicted to be overcast for the coming week, things don&#8217;t ripen.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/4091/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple Clover</title>
		<link>http://myporttownsend.com/larry-scott-trail/purple-clover/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/purple-clover/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:45:21 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>
		<category><![CDATA[closeup]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[port townsend bay]]></category>
		<category><![CDATA[purple clover]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=3559</guid>
		<description><![CDATA[This purple (also called sweet) clover grows on the bluff over Larry Scott Trail. In this case it actually grows between the trail and Port Townsend Bay. Purple clover is used for feed for a number of farm animals including cows and horses.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3560" class="wp-caption aligncenter" style="width: 510px"><a href="http://myporttownsend.com/wp-content/uploads/2011/07/Clover-Over-Bay.jpg"><img class="size-medium wp-image-3560" title="Clover Over Bay" src="http://myporttownsend.com/wp-content/uploads/2011/07/Clover-Over-Bay-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Clover over Port Townsend Bay</p></div>
<p>This purple (also called sweet) clover grows on the bluff over Larry Scott Trail. In this case it actually grows between the trail and Port Townsend Bay. Purple clover is used for feed for a number of farm animals including cows and horses.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/purple-clover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Popies over Tidal Flat</title>
		<link>http://myporttownsend.com/larry-scott-trail/popies-over-tidal-flat/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/popies-over-tidal-flat/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:55:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[closeup]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[poppies]]></category>
		<category><![CDATA[port townsend bay]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=3530</guid>
		<description><![CDATA[After surviving Juneuary and the typical overcast and chilly days, summer arrived. Actually it came a couple of days early as the holiday weekend was mostly nice. Of the twenty Fourth of July holidays we&#8217;ve seen here, 17 of them had measurable precipitation and one had gale force winds. The local joke is that summer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3531" class="wp-caption aligncenter" style="width: 510px"><a href="http://myporttownsend.com/wp-content/uploads/2011/07/Poppies-by-Bay.jpg"><img class="size-medium wp-image-3531" title="Poppies by Bay" src="http://myporttownsend.com/wp-content/uploads/2011/07/Poppies-by-Bay-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Poppies overlooking Port Townsend Bay</p></div>
<p>After surviving Juneuary and the typical overcast and chilly days, summer arrived. Actually it came a couple of days early as the holiday weekend was mostly nice. Of the twenty Fourth of July holidays we&#8217;ve seen here, 17 of them had measurable precipitation and one had gale force winds. The local joke is that summer officially starts on July 5th.</p>
<p>Here we see poppies on Larry Scott Trail overlooking the tidal flats of Port Townsend Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/popies-over-tidal-flat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Otter on Larry Scott Trail</title>
		<link>http://myporttownsend.com/larry-scott-trail/sea-otter-on-larry-scott-trail/</link>
		<comments>http://myporttownsend.com/larry-scott-trail/sea-otter-on-larry-scott-trail/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:33:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Larry Scott Trail]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[sea otter]]></category>

		<guid isPermaLink="false">http://myporttownsend.com/?p=3421</guid>
		<description><![CDATA[I was walking on Larry Scott Trail in the evening when I saw two sea otters approaching shore. I noticed a worn path through the grass across the trail from where the otters were ascending the breakwater rocks. I got as close as I could before they could see me. This otter broke from the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3422" class="wp-caption aligncenter" style="width: 510px"><a href="http://myporttownsend.com/wp-content/uploads/2011/04/Sea-Otter.jpg"><img class="size-medium wp-image-3422" title="Sea Otter" src="http://myporttownsend.com/wp-content/uploads/2011/04/Sea-Otter-500x365.jpg" alt="Photo of Sea Otter crossing Port Townsend's Larry Scott Trail" width="500" height="365" /></a><p class="wp-caption-text">Sea Otter crossing Larry Scott Trail</p></div>
<p>I was walking on Larry Scott Trail in the evening when I saw two sea otters approaching shore. I noticed a worn path through the grass across the trail from where the otters were ascending the breakwater rocks. I got as close as I could before they could see me. This otter broke from the rocks but startled at my shutter click.</p>
]]></content:encoded>
			<wfw:commentRss>http://myporttownsend.com/larry-scott-trail/sea-otter-on-larry-scott-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

